Approved Used Cars
| Photo | Year | Reg | Car Model | Colour | Mileage | Price £ |
| Photo Available | 2006 | 55 | Alfa Romeo 147 1.9 JTD 16v Lusso (150 BHP) 3-Door Hatchback | Stromboli grey metallic | 38,027 | £8,495 |
| Photo Available | 2007 | 57 | Alfa Romeo 159 1.9 JTDM 16v Lusso 4-Door Saloon | Black | 7,241 | £15,995 |
| Photo Available | 2008 | 08 | Alfa Romeo 159 1.9 JTDM 16v Lusso 4-Door Saloon | Stromboli grey metallic | 6,381 | £17,995 |
| Photo Available | 2008 | 08 | Alfa Romeo 159 1.9 JTDM 16v Lusso 4-Door Saloon | Carbonio black metallic | 2,000 | £17,995 |
| Photo Available | 2008 | 08 | Alfa Romeo 159 1.9 JTDM 16v Lusso 5-Door Sportwagon | Alfa silver metallic | 6,500 | £18,995 |
| Photo Available | 2008 | 57 | Alfa Romeo Brera 2.4 JTD SV 3-Door Coupe | Alfa red | 1,974 | £24,995 |
| Photo Available | 2006 | 06 | Alfa Romeo Brera 2.4 JTD SV 3-Door Coupe | Alfa silver metallic | 18,916 | £16,995 |
| Photo Available | 2008 | 08 | Alfa Romeo Brera S 2.2 JTS 3-Door Coupe | Carbonio black metallic | 1,000 | £23,495 |
| Photo Available | 2008 | 08 | Alfa Romeo GT 1.9 JTDM 16v BlackLine 2-Door Coupe | Carbonio black metallic | 3,901 | £17,995 |
| Photo Available | 2007 | 07 | Alfa Romeo Spider 2.2 JTS 2-Door Convertible | Montecarlo blue metallic | 11,316 | £17,995 |
| Photo Unavailable | 2008 | 08 | Alfa Romeo Spider 2.4 JTDM 2-Door Convertible | Alfa red | 2,720 | £21,995 |
Fish Brothers
Paddington DriveSwindon
Wiltshire
SN5 7SB
Phone: 01793 645504
Fax: 01793 645501
OPENING TIMES
Sales
| Mon | 08.30-18.00 |
|---|---|
| Tue | 08.30-18.00 |
| Wed | 08.30-18.00 |
| Thu | 08.30-18.00 |
| Fri | 08.30-18.00 |
| Sat | 08.30-17.00 |
| Sun | 10.00-16.00 |
Parts
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.00 |
| Sun | Closed |
Service
| Mon | 08.00-17.30 |
|---|---|
| Tue | 08.00-17.30 |
| Wed | 08.00-17.30 |
| Thu | 08.00-17.30 |
| Fri | 08.00-17.30 |
| Sat | 08.00-12.00 |
| Sun | Closed |
Body Shop
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.00 |
| Sun | Closed |