Alfa 147 3-door
Engines
In the case of the the Alfa 147, the engines come in both petrol and diesel forms: the 1.6 and 2.0 litre Twin Spark units and the 1.9 litre JTDM and JTDM 16v diesels.
The 1.6 and 2.0 Twin Spark petrol units feature two spark plugs per cylinder, sixteen valves and variable geometry intake manifolds. All this translates into an impressive 120 bhp for the 1.6 T.S, and a potent 150 bhp for the 2.0 T.S.
Alternatively there's the smooth and refined 120 bhp 1.9 JTDM or the simply awesome 150 bhp 1.9 JTDM 16v, both with their innovative Multijet fuel injection systems - a world first for Alfa Romeo, delivering massive power, huge amounts of torque, and yet at the same time, efficient fuel consumption.
| ENGINE | CYLINDERS | POWER | TORQUE | GEARBOX |
| PETROL | ||||
| 1.6 TS | 4 in line | 88 KW (120 bhp) | 146 Nm (14.9 kgm) | 5 speed manual |
| 2.0 TS | 4 in line | 110 KW (150 bhp) | 181 Nm (18.5 kgm) | 5 speed manual |
| DIESEL | ||||
| 1.9 JTDM | 4 in line | 88 KW (120 bhp) | 280 Nm (28.5 kgm) | 5 speed manual |
| 1.9 JTDM 16v | 4 in line | 110 KW (150 bhp) | 305 Nm (31.0 kgm) | 6 speed manual |
Model Navigation
Fish Brothers
Paddington DriveSwindon
Wiltshire
SN5 7SB
Phone: 01793 645504
Fax: 01793 645501
OPENING TIMES
Sales
| Mon | 08.30-18.00 |
|---|---|
| Tue | 08.30-18.00 |
| Wed | 08.30-18.00 |
| Thu | 08.30-18.00 |
| Fri | 08.30-18.00 |
| Sat | 08.30-17.00 |
| Sun | 10.00-16.00 |
Parts
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.00 |
| Sun | Closed |
Service
| Mon | 08.00-17.30 |
|---|---|
| Tue | 08.00-17.30 |
| Wed | 08.00-17.30 |
| Thu | 08.00-17.30 |
| Fri | 08.00-17.30 |
| Sat | 08.00-12.00 |
| Sun | Closed |
Body Shop
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.00 |
| Sun | Closed |